<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HiLO Lens &#187; Low angle photos</title>
	<atom:link href="http://blog.hilolens.com/archives/category/low-angle-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hilolens.com</link>
	<description>Discover a new angle</description>
	<lastBuildDate>Mon, 25 Feb 2019 16:31:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Comfortable iPhoneography</title>
		<link>http://blog.hilolens.com/archives/2013/10/27/comfortable-iphoneography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comfortable-iphoneography</link>
		<comments>http://blog.hilolens.com/archives/2013/10/27/comfortable-iphoneography/#comments</comments>
		<pubDate>Sun, 27 Oct 2013 03:42:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[HiLO Lens in Action]]></category>
		<category><![CDATA[Low angle photos]]></category>

		<guid isPermaLink="false">http://blog.hilolens.com/?p=2099</guid>
		<description><![CDATA[A picture is worth&#8230;<div style="margin-top:40px;" class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.hilolens.com/archives/2013/10/27/comfortable-iphoneography/' addthis:title='Comfortable iPhoneography ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>A picture is worth&#8230;</p>
<p><a href="http://blog.hilolens.com/wp-content/uploads/2013/10/instructions.png"><img class="size-large wp-image-2100 alignleft" title="instructions" src="http://blog.hilolens.com/wp-content/uploads/2013/10/instructions-791x1024.png" alt="" width="715" height="925" /></a></p>
<div style="margin-top:40px;" class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.hilolens.com/archives/2013/10/27/comfortable-iphoneography/' addthis:title='Comfortable iPhoneography ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.hilolens.com/archives/2013/10/27/comfortable-iphoneography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safest Way to Photograph an Eclipse</title>
		<link>http://blog.hilolens.com/archives/2012/11/07/safest-way-to-photograph-an-eclipse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=safest-way-to-photograph-an-eclipse</link>
		<comments>http://blog.hilolens.com/archives/2012/11/07/safest-way-to-photograph-an-eclipse/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 23:09:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[HiLO Lens in Action]]></category>
		<category><![CDATA[Low angle photos]]></category>

		<guid isPermaLink="false">http://www.hilolens.com/blog/?p=1989</guid>
		<description><![CDATA[Yet another great use for HiLO Lens (thanks for the suggestion Pavel) is taking photos of eclipses, with your iPhone/iPad, without risking your eyes! Attach HiLO Lens and hold your iDevice at waist level so you can look down to see the screen. By tilting the iDevice up you should be able to view the [...]<div style="margin-top:40px;" class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.hilolens.com/archives/2012/11/07/safest-way-to-photograph-an-eclipse/' addthis:title='Safest Way to Photograph an Eclipse ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Yet another great use for HiLO Lens (thanks for the suggestion Pavel) is taking photos of eclipses, with your iPhone/iPad, without risking your eyes! Attach HiLO Lens and hold your iDevice at waist level so you can look down to see the screen. By tilting the iDevice up you should be able to view the eclipse and grab great photos. Let us know how you get on!!</p>
<p><a href="http://www.hilolens.com/blog/wp-content/uploads/2012/11/Fotolia_23190734_XS.jpg"><img class="aligncenter size-full wp-image-1990" title="Sun eclipse" src="http://www.hilolens.com/blog/wp-content/uploads/2012/11/Fotolia_23190734_XS.jpg" alt="" width="414" height="290" /></a></p>
<div style="margin-top:40px;" class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.hilolens.com/archives/2012/11/07/safest-way-to-photograph-an-eclipse/' addthis:title='Safest Way to Photograph an Eclipse ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.hilolens.com/archives/2012/11/07/safest-way-to-photograph-an-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome photos from Andrew</title>
		<link>http://blog.hilolens.com/archives/2012/09/11/awesome-photos-from-andrew/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=awesome-photos-from-andrew</link>
		<comments>http://blog.hilolens.com/archives/2012/09/11/awesome-photos-from-andrew/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 22:03:03 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[HiLO Lens in Action]]></category>
		<category><![CDATA[Low angle photos]]></category>

		<guid isPermaLink="false">http://www.hilolens.com/blog/?p=1922</guid>
		<description><![CDATA[Previously Andrew B White took HiLO Lens out on a date. Now they have gone on a second date and the results are fantastic. I&#8217;ll let the photos do the talking, they are all taken with the HiLO Lens and edited on the iPhone. Thanks so much Andrew!<div style="margin-top:40px;" class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.hilolens.com/archives/2012/09/11/awesome-photos-from-andrew/' addthis:title='Awesome photos from Andrew ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Previously <a href="http://www.hilolens.com/blog/archives/2012/07/22/hands-on-with-hilo-lens/" target="_blank">Andrew B White</a> took HiLO Lens <a href="http://www.hilolens.com/blog/archives/2012/07/29/taking-it-to-the-streets/" target="_blank">out on a date</a>. Now they have gone on a second date and the results are fantastic. I&#8217;ll let the photos do the talking, they are all taken with the HiLO Lens and edited on the iPhone. Thanks so much Andrew!</p>
<p><a href="http://www.hilolens.com/blog/wp-content/uploads/2012/09/IMG_0779.jpg"><img class="aligncenter size-medium wp-image-1923" title="IMG_0779" src="http://www.hilolens.com/blog/wp-content/uploads/2012/09/IMG_0779-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://www.hilolens.com/blog/wp-content/uploads/2012/09/IMG_0783.jpg"><img class="aligncenter size-medium wp-image-1924" title="IMG_0783" src="http://www.hilolens.com/blog/wp-content/uploads/2012/09/IMG_0783-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p><a href="http://www.hilolens.com/blog/wp-content/uploads/2012/09/IMG_0794.jpg"><img class="aligncenter size-medium wp-image-1925" title="IMG_0794" src="http://www.hilolens.com/blog/wp-content/uploads/2012/09/IMG_0794-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://www.hilolens.com/blog/wp-content/uploads/2012/09/IMG_0779.jpg"><img class="aligncenter size-medium wp-image-1923" title="IMG_0779" src="http://www.hilolens.com/blog/wp-content/uploads/2012/09/IMG_0779-225x300.jpg" alt="" width="225" height="300" /></a></p>
<div style="margin-top:40px;" class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.hilolens.com/archives/2012/09/11/awesome-photos-from-andrew/' addthis:title='Awesome photos from Andrew ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.hilolens.com/archives/2012/09/11/awesome-photos-from-andrew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HiLO Lens in action</title>
		<link>http://blog.hilolens.com/archives/2012/06/09/hilo-lens-in-action/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hilo-lens-in-action</link>
		<comments>http://blog.hilolens.com/archives/2012/06/09/hilo-lens-in-action/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 02:52:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[HiLO Lens in Action]]></category>
		<category><![CDATA[Low angle photos]]></category>

		<guid isPermaLink="false">http://www.hilolens.com/blog/?p=1719</guid>
		<description><![CDATA[Sometimes a picture is worth a lot of explanation. Below, HiLO Lens is used to take a low angle shot and we can see the final image on the right. For example using HiLO Lens like this: You get a photo like this:<div style="margin-top:40px;" class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.hilolens.com/archives/2012/06/09/hilo-lens-in-action/' addthis:title='HiLO Lens in action ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Sometimes a picture is worth a lot of explanation. Below, HiLO Lens is used to take a low angle shot and we can see the final image on the right.<br />
<a href="http://www.hilolens.com/blog/wp-content/uploads/2012/06/low_angle_cat.jpg"><img class="aligncenter size-full wp-image-1720" style="border: 0px;" title="Low angle photo" src="http://www.hilolens.com/blog/wp-content/uploads/2012/06/low_angle_cat.jpg" alt="" width="800" height="300" /></a></p>
<p style="text-align: left;">For example using HiLO Lens like this:</p>
<p><a href="http://www.hilolens.com/blog/wp-content/uploads/2012/06/IMG_0018.jpg"><img class="aligncenter size-full wp-image-1730" title="Strange cat" src="http://www.hilolens.com/blog/wp-content/uploads/2012/06/IMG_0018.jpg" alt="" width="800" height="600" /></a></p>
<p style="text-align: left;">You get a photo like this:</p>
<p style="text-align: left;"><a href="http://www.hilolens.com/blog/wp-content/uploads/2012/06/IMG_24421.jpg"><img class="aligncenter size-full wp-image-1732" title="New angle cat" src="http://www.hilolens.com/blog/wp-content/uploads/2012/06/IMG_24421.jpg" alt="" width="800" height="600" /></a></p>
<div style="margin-top:40px;" class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.hilolens.com/archives/2012/06/09/hilo-lens-in-action/' addthis:title='HiLO Lens in action ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.hilolens.com/archives/2012/06/09/hilo-lens-in-action/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kitten Perspective</title>
		<link>http://blog.hilolens.com/archives/2012/06/07/kitten-perspective/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kitten-perspective</link>
		<comments>http://blog.hilolens.com/archives/2012/06/07/kitten-perspective/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 23:40:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[HiLO Lens in Action]]></category>
		<category><![CDATA[Low angle photos]]></category>

		<guid isPermaLink="false">http://www.icatchya.com/blog/?p=1554</guid>
		<description><![CDATA[HiLO Lens makes it easy to make memorable photos. Kittens beware&#8230;<div style="margin-top:40px;" class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.hilolens.com/archives/2012/06/07/kitten-perspective/' addthis:title='Kitten Perspective ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>HiLO Lens makes it easy to make memorable photos. Kittens beware&#8230;</p>
<p><a href="http://www.hilolens.com/blog/wp-content/uploads/2012/05/kitten_perspective_iPhone.jpg"><img class="aligncenter size-full wp-image-1555" title="kitten perspective from iPhone" src="http://www.hilolens.com/blog/wp-content/uploads/2012/05/kitten_perspective_iPhone.jpg" alt="" width="960" height="640" /></a></p>
<div style="margin-top:40px;" class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.hilolens.com/archives/2012/06/07/kitten-perspective/' addthis:title='Kitten Perspective ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.hilolens.com/archives/2012/06/07/kitten-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HiLO Lens for Foodies</title>
		<link>http://blog.hilolens.com/archives/2012/06/05/hilo-lens-for-foodies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hilo-lens-for-foodies</link>
		<comments>http://blog.hilolens.com/archives/2012/06/05/hilo-lens-for-foodies/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 23:37:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[High angle photos]]></category>
		<category><![CDATA[HiLO Lens in Action]]></category>
		<category><![CDATA[Low angle photos]]></category>

		<guid isPermaLink="false">http://www.hilolens.com/blog/?p=1689</guid>
		<description><![CDATA[For all the foodie photo fanatics out there&#8230; It&#8217;s a challenge to take good photos without becoming the spectacle in a restaurant. Typical photos can look cluttered because of the angle. HiLO Lens allows for more discreet photos. Sitting at the table, holding the iPhone at eye level and viewing the screen, we can get a real [...]<div style="margin-top:40px;" class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.hilolens.com/archives/2012/06/05/hilo-lens-for-foodies/' addthis:title='HiLO Lens for Foodies ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>For all the foodie photo fanatics out there&#8230;</p>
<p>It&#8217;s a challenge to take good photos without becoming the spectacle in a restaurant. Typical photos can look cluttered because of the angle.</p>
<p>HiLO Lens allows for more discreet photos. <strong>Sitting</strong> at the table, holding the iPhone at eye level and viewing the screen, we can get a real &#8220;bird&#8217;s eye view&#8221;.</p>
<p><a href="http://www.hilolens.com/blog/wp-content/uploads/2012/06/adiatico_squid.jpg"><img class="aligncenter size-medium wp-image-1690" title="adriatico squid" src="http://www.hilolens.com/blog/wp-content/uploads/2012/06/adiatico_squid-300x300.jpg" alt="" width="300" height="300" /></a>I&#8217;m not a great photographer. But one thing I&#8217;ve noted is that changing the angle of view makes for more memorable photos. Here are a couple of examples, taken with HiLO Lens last night at <a href="http://www.adriatico.co.nz/" target="_blank">Adriatico</a>:<span id="more-1689"></span></p>
<p><a href="http://www.hilolens.com/blog/wp-content/uploads/2012/06/adiatico_chianti.jpg"><img class="aligncenter size-medium wp-image-1692" title="Adriatico Chianti" src="http://www.hilolens.com/blog/wp-content/uploads/2012/06/adiatico_chianti-300x224.jpg" alt="" width="300" height="224" /></a><a href="http://www.hilolens.com/blog/wp-content/uploads/2012/06/adiatico_squid_closeup.jpg"><img class="aligncenter size-medium wp-image-1693" title="Adriatico squid up close" src="http://www.hilolens.com/blog/wp-content/uploads/2012/06/adiatico_squid_closeup-300x224.jpg" alt="" width="300" height="224" /></a></p>
<div style="margin-top:40px;" class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.hilolens.com/archives/2012/06/05/hilo-lens-for-foodies/' addthis:title='HiLO Lens for Foodies ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.hilolens.com/archives/2012/06/05/hilo-lens-for-foodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPadography !</title>
		<link>http://blog.hilolens.com/archives/2012/05/17/ipadography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipadography</link>
		<comments>http://blog.hilolens.com/archives/2012/05/17/ipadography/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:48:07 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Behind the scenes]]></category>
		<category><![CDATA[High angle photos]]></category>
		<category><![CDATA[Low angle photos]]></category>

		<guid isPermaLink="false">http://www.hilolens.com/blog/?p=1633</guid>
		<description><![CDATA[You may have heard of iPhoneography &#8211; the use of the iPhone for more serious photography. Well there is also iPadography ! Even if there are 21 Reasons You Should Never Take Pictures With An iPad a lot of people are pulling the iPad out for photography. Using the iPad for photo and video editing is a great [...]<div style="margin-top:40px;" class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.hilolens.com/archives/2012/05/17/ipadography/' addthis:title='iPadography ! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>You may have heard of iPhoneography &#8211; the use of the iPhone for more serious photography. Well there is also iPadography !</p>
<p id="anonymous_element_2" data-print="title">Even if there are <a href="http://www.buzzfeed.com/daves4/places-you-shouldnt-take-pictures-with-an-ipad" target="_blank">21 Reasons You Should Never Take Pictures With An iPad</a> a lot of people are pulling the iPad out for photography.</p>
<p data-print="title">Using the iPad for photo and video editing is a great idea. This is often what people mean when referring to iPadography.</p>
<p data-print="title">Maybe HiLO Lens can make the iPad cool for photos/video because you could &#8220;shoot from the hip&#8221; ?</p>
<div style="margin-top:40px;" class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.hilolens.com/archives/2012/05/17/ipadography/' addthis:title='iPadography ! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.hilolens.com/archives/2012/05/17/ipadography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wider angle shots for Instagram</title>
		<link>http://blog.hilolens.com/archives/2012/05/15/wider-angle-shots-for-instagram/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wider-angle-shots-for-instagram</link>
		<comments>http://blog.hilolens.com/archives/2012/05/15/wider-angle-shots-for-instagram/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:38:59 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Behind the scenes]]></category>
		<category><![CDATA[High angle photos]]></category>
		<category><![CDATA[Low angle photos]]></category>

		<guid isPermaLink="false">http://www.hilolens.com/blog/?p=1627</guid>
		<description><![CDATA[First some context. HiLo Lens uses optics so we can keep it small. When using HiLO Lens for normal photos it provides the same angle of view as the standard iPhone. Instagram uses square images. So HiLO Lens offers a wider angle shot. The following images will help explain. I took the first photo with [...]<div style="margin-top:40px;" class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.hilolens.com/archives/2012/05/15/wider-angle-shots-for-instagram/' addthis:title='Wider angle shots for Instagram ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>First some context. HiLo Lens uses optics so we can keep it small. When using HiLO Lens for normal photos it provides the <strong>same</strong> angle of view as the standard iPhone.</p>
<p><strong>Instagram</strong> uses square images. So HiLO Lens offers a wider angle shot. The following images will help explain. I took the first photo with the iPhone4 camera, then cropped it to show what Instagram would upload. I took another photo with the HiLO Lens attached, from the <strong>same</strong> position, then cropped it like Instagram.</p>
<p><a href="http://www.hilolens.com/blog/wp-content/uploads/2012/05/instagram_comparison.jpg"><img class="aligncenter size-full wp-image-1628" title="HiLO Lens for Instagram" src="http://www.hilolens.com/blog/wp-content/uploads/2012/05/instagram_comparison.jpg" alt="" width="800" height="310" /></a>The HiLO Lens App does not yet have an <strong>Instagram mode</strong>. But if there is enough interest it would be easy to add.</p>
<p>&nbsp;</p>
<div style="margin-top:40px;" class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.hilolens.com/archives/2012/05/15/wider-angle-shots-for-instagram/' addthis:title='Wider angle shots for Instagram ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.hilolens.com/archives/2012/05/15/wider-angle-shots-for-instagram/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sneak Peek of HiLO Lens</title>
		<link>http://blog.hilolens.com/archives/2012/04/27/sneak-peek-of-hilolens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sneak-peek-of-hilolens</link>
		<comments>http://blog.hilolens.com/archives/2012/04/27/sneak-peek-of-hilolens/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:46:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Behind the scenes]]></category>
		<category><![CDATA[High angle photos]]></category>
		<category><![CDATA[iPhone accessories]]></category>
		<category><![CDATA[Low angle photos]]></category>
		<category><![CDATA[Street photography]]></category>

		<guid isPermaLink="false">http://www.icatchya.com/blog/?p=1523</guid>
		<description><![CDATA[The design has settled down so lets take a look&#8230; You may be wondering how the lens is holding on to the iPhone ? A magic material know as polyurethane gel has a tacky surface structure. One side of the gel pad is stuck permanently to our lens. The other side sticks temporarily to the iPhone. It [...]<div style="margin-top:40px;" class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.hilolens.com/archives/2012/04/27/sneak-peek-of-hilolens/' addthis:title='Sneak Peek of HiLO Lens ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>The design has settled down so lets take a look&#8230;</p>
<p style="text-align: center;"><a href="http://www.hilolens.com/blog/wp-content/uploads/2012/04/frame0004.jpg"><img class="size-full wp-image-1524 aligncenter" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="HiLO Lens preview" src="http://www.hilolens.com/blog/wp-content/uploads/2012/04/frame0004.jpg" alt="" width="640" height="640" /></a></p>
<p>You may be wondering how the lens is holding on to the iPhone ? A magic material know as <strong>polyurethane gel</strong> has a tacky surface structure. One side of the gel pad is stuck permanently to our lens. The other side <strong>sticks temporarily</strong> to the iPhone. It does not leave any traces when you remove it. If the gel pad gets dirty then clean with soapy water and after drying it is as good as new !</p>
<p>The optics container is machined from a block of aluminium, then powder coated in matte black. Matte black helps reduce <a href="http://en.wikipedia.org/wiki/Stray_light" target="_blank">stray light</a>.</p>
<div style="margin-top:40px;" class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.hilolens.com/archives/2012/04/27/sneak-peek-of-hilolens/' addthis:title='Sneak Peek of HiLO Lens ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.hilolens.com/archives/2012/04/27/sneak-peek-of-hilolens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung MV800 digital camera review</title>
		<link>http://blog.hilolens.com/archives/2012/03/03/samsung-mv800-digital-camera-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-mv800-digital-camera-review</link>
		<comments>http://blog.hilolens.com/archives/2012/03/03/samsung-mv800-digital-camera-review/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 03:20:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Low angle photos]]></category>
		<category><![CDATA[Street photography]]></category>

		<guid isPermaLink="false">http://www.icatchya.com/blog/?p=1292</guid>
		<description><![CDATA[Samsung MV800 digital camera review Among the techniques used in photography, taking pictures at waist level (or &#8220;shooting from the hip&#8221;) can be one of the most frustrating to master. Regular point-and-shoot cameras have their screens behind the lens, so if you use them to shoot at waist level, you can’t simultaneously see the images [...]<div style="margin-top:40px;" class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.hilolens.com/archives/2012/03/03/samsung-mv800-digital-camera-review/' addthis:title='Samsung MV800 digital camera review ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong>Samsung MV800 digital camera review</strong></p>
<p>Among the techniques used in photography, <a href="../archives/2011/11/20/elements-of-ground-level-photography/">taking pictures at waist level</a> (or &#8220;shooting from the hip&#8221;) can be one of the most frustrating to master. Regular point-and-shoot cameras have their screens behind the lens, so if you use them to shoot at waist level, you can’t simultaneously see the images you capture. This could mean a <em>lot</em> of outtakes for you. With the 16.1 megapixel Samsung MV800 digital camera, however, you could significantly decrease the number of wasted shots.<span id="more-1292"></span></p>
<p><strong>Why ?</strong></p>
<p>The <a href="http://www.samsung.com/us/photography/digital-cameras/EC-MV800ZBPBUS">MV800</a> has one three-inch screen, its most advertised feature, that flips up to 180 degrees. With it, you can position the camera way high up or way down low and still see the screen before you hit the shutter release buttons. Yes, button<em>s. </em>One at the top and another at the back of the camera&#8217;s main body. The adjustable screen, on the other hand, has the Home and Playback buttons.</p>
<p><strong>What we love</strong></p>
<p><a href="../archives/category/ground-level-camera/">Ground-level photography</a> is easier with the MV800. Its fun screen effectively takes the guesswork out of ground-level photography by allowing you to easily view ground-level pictures and videos before they are captured, which is also what HiLO Lens is <a>especially designed to do</a>. And you don’t have to tilt your head more than you should when looking at the screen—even if it&#8217;s flipped at a 180-degree angle. The screen detects its position and automatically adjusts the display to suit the angle you set it at (a similar auto-rotation feature is provided by <a href="../archives/2011/12/29/the-hilolens-app/">the HiLO Lens app</a>).</p>
<p>Surprisingly, the rotating LCD doesn’t add a lot of bulk to the MV800. Having dimensions of 3.62″ × 2.21″ × .72″, the camera is nice and compact, which is nice if you want something not too obtrusive. And it only comes in classic black, so that’s a plus for those who dislike cameras that look like flashing neon signs.</p>
